Latest RFQs
Cosmetic
Quantity | 10000 |
Price Range | EUR1.00-10.00 |
Requested On | 2021-02-11 00:00:00 |
Valid Till | 2021-09-30 00:00:00 |
View This Request |
Dining tables and chairs
Quantity | 100 |
Price Range | EUR10000.00-20000.00 |
Requested On | 2021-02-04 00:00:00 |
Valid Till | 2022-02-04 00:00:00 |
View This Request |
Youth room furniture (except matresses)
Quantity | 65 |
Price Range | EUR10000.00-20000.00 |
Requested On | 2021-02-04 00:00:00 |
Valid Till | 2022-02-04 00:00:00 |
View This Request |
Sofas
Quantity | 90 |
Price Range | EUR10000.00-20000.00 |
Requested On | 2021-02-04 00:00:00 |
Valid Till | 2022-02-04 00:00:00 |
View This Request |
Living room furniture (coffee tables, cupboards, TV stands, storage, etc.)
Quantity | 85 |
Price Range | EUR10.00-20.00 |
Requested On | 2021-02-04 00:00:00 |
Valid Till | 2022-02-04 00:00:00 |
View This Request |
Living room furniture (coffee tables, cupboards, TV stands, storage, etc.)
Quantity | 85 |
Price Range | EUR10.00-20.00 |
Requested On | 2021-02-04 00:00:00 |
Valid Till | 2022-02-04 00:00:00 |
View This Request |
Bedroom furniture (bed, nightstand, dresser, mirror, wardrobe)
Quantity | 100 |
Price Range | EUR10.00-20.00 |
Requested On | 2021-02-04 00:00:00 |
Valid Till | 2022-02-04 00:00:00 |
View This Request |
Snail secretion filtrate for use food
Quantity | 20 |
Price Range | EUR35.00-45.00 |
Requested On | 2020-10-10 00:00:00 |
Valid Till | 2021-01-22 00:00:00 |
View This Request |
Testing negotiation simplification3
Quantity | 113 |
Price Range | EUR1400.00-2000.00 |
Requested On | 2020-08-26 00:00:00 |
Valid Till | 2020-08-31 00:00:00 |
View This Request |
Siero liquido 99% bava di lumaca
Quantity | 100 |
Price Range | EUR5.00-8.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-12-22 00:00:00 |
View This Request |
Snail secretion filtrate for use cosmetics
Quantity | 15 |
Price Range | EUR60.00-65.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-12-08 00:00:00 |
View This Request |
Siero con snail secretion filtrate italy for use foodhh
Quantity | 50 |
Price Range | EUR70.00-75.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-12-15 00:00:00 |
View This Request |
Siero con snail secretion filtrate italy for use food
Quantity | 20 |
Price Range | EUR80.00-85.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-12-20 00:00:00 |
View This Request |
Snail secretion filtrate for use cosmetics
Quantity | 10 |
Price Range | EUR60.00-65.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-09-15 00:00:00 |
View This Request |
Siero viso liquido con bava di lumaca
Quantity | 100 |
Price Range | EUR6.00-8.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-09-15 00:00:00 |
View This Request |
Siero viso gel effetto lifting
Quantity | 5 |
Price Range | EUR25.00-30.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-11-18 00:00:00 |
View This Request |
Crema viso 70% bava di lumaca
Quantity | 20 |
Price Range | EUR20.00-25.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-09-21 00:00:00 |
View This Request |
Snail secretion filtrate for use cosmetics
Quantity | 50 |
Price Range | EUR50.00-65.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2021-02-22 00:00:00 |
View This Request |
Siero con snail secretion filtrate italy
Quantity | 100 |
Price Range | EUR8.00-100.00 |
Requested On | 2020-06-17 00:00:00 |
Valid Till | 2020-12-22 00:00:00 |
View This Request |
Soft Drinks
Quantity | 11500 |
Price Range | EUR0.50-0.90 |
Requested On | 2019-12-06 00:00:00 |
Valid Till | 2020-01-31 00:00:00 |
View This Request |
Denim , knit, woven , Sweater
Quantity | 5000000 |
Price Range | USD1.00-6.00 |
Requested On | 2019-10-19 00:00:00 |
Valid Till | 2024-03-10 00:00:00 |
View This Request |
Denim , knit, woven , Sweater
Quantity | 5000 |
Price Range | USD1.00-5.00 |
Requested On | 2019-10-19 00:00:00 |
Valid Till | 2021-02-01 00:00:00 |
View This Request |
Email List
Quantity | 580 |
Price Range | USD58.00-60.00 |
Requested On | 2019-10-07 00:00:00 |
Valid Till | 2020-10-31 00:00:00 |
View This Request |
Chestnut supplier
Quantity | 500 |
Price Range | USD1000.00-2000.00 |
Requested On | 2019-09-19 00:00:00 |
Valid Till | 2019-09-30 00:00:00 |
View This Request |
@MPUMALANGA BEST SSD CHEMICAL SOLUTION SUPPLIERS +27660432483 IN SOUTH AFRICA
Quantity | 100 |
Price Range | EUR200.00-300.00 |
Requested On | 2019-09-15 00:00:00 |
Valid Till | 2019-09-16 00:00:00 |
View This Request |
EMAIL APPENDING SERVICES In USA
Quantity | 12 |
Price Range | USD100.00-1000.00 |
Requested On | 2019-08-23 00:00:00 |
Valid Till | 2019-08-30 00:00:00 |
View This Request |
Buy Digital Marketing Servics at Afforadble Cost
Quantity | 50 |
Price Range | EUR100.00-200.00 |
Requested On | 2019-07-24 00:00:00 |
Valid Till | 2019-08-31 00:00:00 |
View This Request |
Beaches of Pipa, Brazil | Vive Pipa
Quantity | 1 |
Price Range | EUR2.00-30.00 |
Requested On | 2019-07-22 00:00:00 |
Valid Till | 2020-05-22 00:00:00 |
View This Request |
artículos harry potter
Quantity | 5 |
Price Range | EUR5.00-77.00 |
Requested On | 2019-07-04 00:00:00 |
Valid Till | 2020-04-16 00:00:00 |
View This Request |
Assignment Writing Services
Quantity | 1 |
Price Range | USD11.00-20.00 |
Requested On | 2019-06-18 00:00:00 |
Valid Till | 2020-03-20 00:00:00 |
View This Request |
cpu i5 socket 1154
Quantity | 9000 |
Price Range | EUR5.00-15.00 |
Requested On | 2019-03-28 00:00:00 |
Valid Till | 2019-04-07 00:00:00 |
View This Request |
Company-Factory: https://www.mehler-tuchfabrik.de/en/startpage/ "Fabric Manufacturer" (We are lookig for Buyers in europe)
Quantity | 12 |
Price Range | EUR15.00-20.00 |
Requested On | 2019-02-01 00:00:00 |
Valid Till | 2019-02-28 00:00:00 |
View This Request |
Pet bottles (white only) and Pet flakes scrap
Quantity | 50000 |
Price Range | EUR100.00-101.00 |
Requested On | 2019-01-20 00:00:00 |
Valid Till | 2019-02-21 00:00:00 |
View This Request |
wine
Quantity | 10 |
Price Range | EUR100.00-200.00 |
Requested On | 2019-01-03 00:00:00 |
Valid Till | 2019-01-25 00:00:00 |
View This Request |
EUTradePoint.com is a B2B Marketplace that Makes Exporting and Importing Easier for
the European SMEs.
We provide unique one-stop-shop solution that helps you find new business opportunities while minimizing the Export Operations risks.

Find Buyers or Sellers
Extensive directory of companies from different sectors and countries

Use Standard Contract(s)
Model agreements to help in your export and import

Find Logistics Providers
Select the most appropriate forwarder on price or service scope

Pay Securely Through Escrow
Protects both the Buyer and the Seller

Have Dispute Resolution
Quick and fair manner to resolve disputes for the escrow payment

Get Help from Fellow Colleagues on Our Forum
Access to the experience and the advice of fellow colleagues
Why Us?

NO COMMISSION
- On trading on the Marketplace
- On your escrow Payments
- On your logistics Contracts

GUARANTEED PAYMENT
- Escrow Deposit in UK
- Only Solvent buyers
- Puts Discipline on the seller

FOCUSED ON SMEs
- From small packages trading to full container loads